New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6002 OK
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 185.132.127.41:47800 |Swordfish Island Monoplanes! NFM tc 15 mins
game | #players = 0 | 185.132.127.41:47801 |Swordfish Alsace NFM tc 30 min
game | #players = 0 | 185.132.127.41:47804 |Swordfish Winter Island NFM tc 20 min
game | #players = 0 | 62.194.171.143:47802 |NRF4 HQv4 test marne NFM FM: noboot 1917-10-15 tgtchg: 15 min.
game | #players = 0 | 62.194.171.143:47897 |War @4 training .. for the tough ... island NFM FM: sierra-flamefix 1918-05-15 exit frced! tgtchg: 20 min.
game | #players = 0 | 62.194.171.143:47898 |NRF4 Area 51 fall marne NFM FM: sierra 1917-10-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47901 |RB3d std Sierra HQv4 compatible marne NFM FM: sierra 1917-05-15 exit frced! tgtchg: 30 min.
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//_________ end of mplayer.ini ________________
|
|
Europe CET Thu Apr 16 04:30:53 CEST 2026
US west Wed Apr 15 19:30:53 PDT 2026
US mid Wed Apr 15 21:30:53 CDT 2026
US east Wed Apr 15 22:30:53 EDT 2026
New Zealand Thu Apr 16 14:30:53 NZST 2026
Cocos isl. Thu Apr 16 09:00:53 +0630 2026
Taiwan Thu Apr 16 10:30:53 CST 2026
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 15_05 hr 37.185 47.570 80.255 9.471
d: 15_06 hr 38.338 48.827 80.916 10.937
d: 15_07 hr 39.379 45.674 77.535 6.923
d: 15_08 hr 37.485 52.032 84.149 13.340
d: 15_09 hr 35.357 47.443 80.073 8.774
d: 15_10 hr 36.972 54.823 99.684 13.084
d: 15_11 hr 38.392 59.857 100.105 15.503
d: 15_12 hr 35.517 49.439 82.389 10.833
d: 15_13 hr 38.312 44.270 64.691 3.183
d: 15_14 hr 37.560 46.977 75.749 7.340
d: 15_15 hr 38.139 48.113 78.310 9.996
d: 15_16 hr 37.914 50.000 80.149 11.102
d: 15_17 hr 40.632 48.394 81.655 9.241
d: 15_18 hr 36.769 51.212 135.326 15.180
d: 15_19 hr 36.249 45.867 79.136 7.670
d: 15_20 hr 39.229 58.459 90.681 14.350
d: 15_21 hr 40.407 96.362 136.279 20.668
d: 15_22 hr 37.348 95.151 135.379 20.073
d: 15_23 hr 38.299 46.656 82.131 8.004
d: 16_00 hr 36.637 46.304 81.528 7.673
d: 16_01 hr 37.388 49.504 129.533 12.870
d: 16_02 hr 37.108 47.037 77.787 8.847
d: 16_03 hr 35.672 47.835 83.893 10.986
d: 16_04 hr
stats of 62.194.171.1:Rens
d: 15_05 hr 7.752 19.898 55.286 10.538
d: 15_06 hr 8.191 17.083 44.614 7.639
d: 15_07 hr 8.736 16.649 48.243 6.092
d: 15_08 hr 7.798 23.008 57.595 13.856
d: 15_09 hr 9.306 18.998 49.193 9.389
d: 15_10 hr 10.990 15.490 38.469 3.603
d: 15_11 hr 8.021 19.400 51.769 10.269
d: 15_12 hr 7.109 17.004 50.276 6.238
d: 15_13 hr 6.550 16.627 41.015 5.103
d: 15_14 hr 9.912 18.461 52.993 7.881
d: 15_15 hr 8.141 22.067 50.801 12.520
d: 15_16 hr 9.828 22.516 53.236 11.450
d: 15_17 hr 9.030 17.875 54.253 7.563
d: 15_18 hr 8.898 19.047 50.716 9.442
d: 15_19 hr 7.896 16.749 48.214 6.724
d: 15_20 hr 7.823 18.479 50.937 9.123
d: 15_21 hr 10.023 19.604 59.917 9.636
d: 15_22 hr 9.054 19.374 57.681 10.036
d: 15_23 hr 8.238 17.288 49.335 7.031
d: 16_00 hr 8.267 17.724 52.962 7.952
d: 16_01 hr 8.587 18.177 70.284 10.604
d: 16_02 hr 8.461 18.761 55.916 10.366
d: 16_03 hr 7.253 17.935 54.124 9.984
d: 16_04 hr
Other meta-servers :
__________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
meta.swordfish.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6001 OK
meta.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6002 OK
meta.redbaron3d.org:6002 seems ok
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|