New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6002 OK
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 185.132.127.41:47800 |Swordfish Island Monoplanes! NFM tc 15 mins
game | #players = 0 | 185.132.127.41:47801 |Swordfish Alsace NFM tc 30 min
game | #players = 0 | 185.132.127.41:47804 |Swordfish Winter Island NFM tc 20 min
game | #players = 0 | 192.168.178.46:47804 |loc4 NRF test marne NFM FM: noboot 1917-10-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47897 |War @4 training Exit on death. Flamefix reqd. island NFM FM: sierra-flamefix 1918-01-15 exit frced! tgtchg: 20 min.
game | #players = 0 | 62.194.171.143:47898 |Aera 51 test NRF HQv3 island NFM FM: sierra 1917-05-15 exit frced! tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47901 |RB3d std Sierra HQv3 compatible island NFM FM: sierra 1917-10-15 exit frced! tgtchg: 30 min.
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//_________ end of mplayer.ini ________________
|
|
Europe CET Wed Feb 11 01:58:49 CET 2026
US west Tue Feb 10 16:58:49 PST 2026
US mid Tue Feb 10 18:58:49 CST 2026
US east Tue Feb 10 19:58:49 EST 2026
New Zealand Wed Feb 11 13:58:49 NZDT 2026
Cocos isl. Wed Feb 11 07:28:49 +0630 2026
Taiwan Wed Feb 11 08:58:49 CST 2026
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 10_02 hr 36.454 44.020 50.341 2.209
d: 10_03 hr 35.683 43.404 48.349 1.777
d: 10_04 hr 39.589 43.759 50.123 1.993
d: 10_05 hr 36.240 43.456 49.183 1.797
d: 10_06 hr 38.160 43.570 48.767 1.977
d: 10_07 hr 36.019 41.660 56.120 3.179
d: 10_08 hr 37.332 42.020 46.590 2.223
d: 10_09 hr 35.825 44.017 51.720 2.092
d: 10_10 hr 36.329 43.627 51.992 2.578
d: 10_11 hr 38.393 43.636 47.751 1.861
d: 10_12 hr 37.474 43.818 51.585 2.206
d: 10_13 hr 36.180 43.787 52.060 2.539
d: 10_14 hr 37.293 43.765 55.857 2.944
d: 10_15 hr 36.592 44.256 59.841 3.276
d: 10_16 hr 37.881 43.759 48.486 1.992
d: 10_17 hr 38.683 44.144 53.597 2.304
d: 10_18 hr 37.084 44.089 57.312 2.168
d: 10_19 hr 38.617 44.636 53.389 2.447
d: 10_20 hr 36.101 44.776 58.405 2.872
d: 10_21 hr 37.478 44.406 50.851 2.429
d: 10_22 hr 36.939 44.327 83.373 4.098
d: 10_23 hr 38.181 44.025 75.262 3.544
d: 11_00 hr 36.284 43.728 51.477 2.413
d: 11_01 hr 35.687 42.539 51.634 2.371
stats of 62.194.171.1:Rens
d: 10_02 hr 9.009 14.856 29.457 2.480
d: 10_03 hr 8.439 14.904 24.922 2.324
d: 10_04 hr 7.894 14.736 24.652 2.272
d: 10_05 hr 6.333 14.705 20.344 2.010
d: 10_06 hr 7.682 14.738 19.492 1.921
d: 10_07 hr 7.164 12.561 20.040 2.629
d: 10_08 hr 7.877 13.663 22.577 2.524
d: 10_09 hr 10.439 14.909 20.400 1.864
d: 10_10 hr 8.430 15.010 24.233 2.604
d: 10_11 hr 10.681 15.209 19.955 1.858
d: 10_12 hr 9.578 15.337 21.125 1.877
d: 10_13 hr 8.787 15.205 23.595 2.641
d: 10_14 hr 6.840 15.318 23.941 2.526
d: 10_15 hr 7.408 15.471 23.731 3.145
d: 10_16 hr 9.116 15.307 21.666 2.191
d: 10_17 hr 8.348 14.979 29.534 2.770
d: 10_18 hr 8.701 15.376 36.799 3.236
d: 10_19 hr 7.498 14.632 24.291 2.320
d: 10_20 hr 7.670 14.820 22.070 2.541
d: 10_21 hr 6.541 15.007 22.147 2.729
d: 10_22 hr 8.335 15.020 21.489 2.543
d: 10_23 hr 7.068 14.840 25.478 2.463
d: 11_00 hr 8.253 15.107 22.222 2.255
d: 11_01 hr 6.147 14.900 23.011 2.643
Other meta-servers :
__________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
meta.swordfish.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6001 OK
meta.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6002 OK
meta.redbaron3d.org:6002 seems ok
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|